Summary
With 5G, as soon as you hit play, your favourite shows and movies are ready for you to watch in ultra-clear HD
Features
Details
| OPC | P697799 | 
|---|---|
| Brand | |
| Codes | 0810029930116 (EAN) | 
| Rank | #764 Mobile Phones | 
| Links | Google Phones | 
| Black Phones | 





 External product information
                        External product information        Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 100000:1 | 
|---|---|
| Display diagonal | 14.7 cm (5.8") | 
| Display resolution | 1080 x 2340 pixels | 
| Touchscreen type | Capacitive | 
| Display type | OLED | 
| Native aspect ratio | 19.5:9 | 
| Pixel density | 443 ppi | 
| Screen shape | Flat | 
| Display number of colours | 16 million colours | 
| Rounded display corners | Yes | 
| Display glass type | Gorilla Glass | 
| High Dynamic Range (HDR) supported | Yes | 
| Gorilla Glass version | Gorilla Glass 3 | 
Processor
| Processor model | 730G | 
|---|---|
| Processor family | Qualcomm Snapdragon | 
| Processor cores | 8 | 
| Processor frequency | 2.2 GHz | 
| Coprocessor | Yes | 
| Coprocessor frequency | 1.8 GHz | 
Software
| Platform | Android | 
|---|---|
| Operating system installed | Android 10.0 | 
| Google applications | Gmail, Google Chrome, Google Play | 
| Virtual assistant | Google Assistant | 
| App distribution platform | Google Play | 
Weight & dimensions
| Weight | 143 g | 
|---|---|
| Height | 144 mm | 
| Width | 69.4 mm | 
| Depth | 8.2 mm | 
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
|---|---|
| Bluetooth version | 5.0 | 
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| Bluetooth profiles | A2DP | 
| Wi-Fi Direct | Yes | 
| Near Field Communication (NFC) | Yes | 
| 4G standard | LTE | 
| 3G standards | HSDPA, HSPA+, UMTS | 
| MIMO | Yes | 
| Mobile network generation | 4G | 
| Bluetooth Low Energy (BLE) | Yes | 
| aptX technology | Yes | 
Performance
| Graphics card | Adreno 618 | 
|---|---|
| Speakerphone | Yes | 
| Vibrating alert | Yes | 
| Fingerprint reader | Yes | 
| Fast charging | Yes | 
| Voice commands | Yes | 
Storage
| Compatible memory cards | Not supported | 
|---|---|
| RAM capacity | 6 GB | 
| Internal storage capacity | 128 GB | 
| RAM type | LPDDR4X | 
Design
| Form factor | Bar | 
|---|---|
| Product colour | Black | 
| Housing material | Polycarbonate (PC) | 
| Colour name | Just Black | 
Packaging content
| AC adapter power | 18 W | 
|---|---|
| Cables included | USB Type-C to USB Type-C | 
| Quick start guide | Yes | 
| SIM card ejector pin | Yes | 
Battery
| Battery capacity | 3140 mAh | 
|---|
Multimedia
| Speakers | stereo | 
|---|---|
| Voice codecs | AAC, LDAC | 
Camera
| Image stabilizer | Yes | 
|---|---|
| Auto focus | Yes | 
| Maximum frame rate | 240 fps | 
| Geotagging | Yes | 
| Video recording modes | 720p, 1080p, 2160p | 
| Rear camera resolution (numeric) | 12 MP | 
| Front camera resolution (numeric) | 8 MP | 
| Rear camera type | Single camera | 
| Rear camera aperture number | 1.7 | 
| Front camera aperture number | 2 | 
| Front camera type | Single camera | 
| Rear camera pixel size | 1.4 µm | 
| Front camera pixel size | 1.12 µm | 
| Rear camera field of view (FOV) angle | 77° | 
Ports & interfaces
| USB connector type | USB Type-C | 
|---|---|
| Headphone connectivity | 3.5 mm | 
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) | 
| USB port | Yes | 
Messaging
| Short Message Service (SMS) | Yes | 
|---|---|
| Multimedia Messaging Service (MMS) | Yes | 
| Yes | 
Navigation
| GPS (satellite) | Yes | 
|---|---|
| Wi-Fi positioning | Yes | 
| GLONASS | Yes | 
| Position location | Yes | 
| BeiDou | Yes | 
| Quasi-Zenith Satellite System (QZSS) | Yes | 
Other features
| Touchscreen | Yes | 
|---|
Sensors
| Barometer | Yes | 
|---|---|
| Proximity sensor | Yes | 
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Gyroscope | Yes |